Two-component decorative paint for Craquelée effect.*
*To achieve the Craquelée effect, the use of CRACKING TRANSPARENT is necessary.
| No. | Color | Code | Package (Comp. A + B) | Total Weight | Yield |
|---|---|---|---|---|---|
| 1 | Black B00 | SPB009 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 2 | Black B00 | SPB013 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 3 | Black B00 | SPB025 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 4 | Red B01 | SPR009 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 5 | Red B01 | SPR013 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 6 | Red B01 | SPR025 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 7 | Yellow B02 | SPG009 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 8 | Yellow B02 | SPG013 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 9 | Yellow B02 | SPG025 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 10 | Blue B03 | SPB309 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 11 | Blue B03 | SPB313 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 12 | Blue B03 | SPB325 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 13 | Green B04 | SPV009 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 14 | Green B04 | SPV013 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 15 | Green B04 | SPV025 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 16 | White B05 | SPB509 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 17 | White B05 | SPB513 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 18 | White B05 | SPB525 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 19 | Purple B06 | SPV609 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 20 | Purple B06 | SPV613 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 21 | Purple B06 | SPV625 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
| 22 | Colors from catalog | SPPC1 | L 0.750 + L 0.075 | KG 0.860 | 4 – 5 m² |
| 23 | Colors from catalog | SPPC2 | L 2.5 + L 0.25 | KG 2.880 | 13 – 14 m² |
| 24 | Colors from catalog | SPPC3 | L 5 + L 0.5 | KG 4.600 | 21 – 23 m² |
Application: 1 coat
Approximate consumption: 0.150 l/m²
Note: To achieve the Craquelé effect, the use of CRACKING TRANSPARENT is essential (see page 107).
